Lonnie Loach
Lonnie Loach
Born: April 14, 1968
New Liskeard, ON Canada
Position: LW
Height: 5'10"
Weight: 181
Shoot/Catch: Left
Career: 1985-2005
Major league statistics
Minor league coaching stats
Lonnie Loach scored 541 goals and recorded 740 assists in his 1136-game career with the Guelph Platers, Flint Spirits, Saginaw Hawks, Indianapolis Ice, Fort Wayne Komets, Adirondack Red Wings, Phoenix Roadrunners, San Diego Gulls, Detroit Vipers, San Antonio Dragons, Kansas City Blades, Long Beach Ice Dogs, Missouri River Otters, Chicago Wolves and Manchester Monarchs. He began playing during the 1985 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Guelph Platers | 65 | 41 | 42 | 83 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | OHL | Guelph Platers | 56 | 31 | 24 | 55 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | OHL | Guelph Platers | 66 | 43 | 49 | 92 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Flint Spirits | 41 | 22 | 26 | 48 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Saginaw Hawks | 32 | 7 | 6 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Indianapolis Ice | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | IHL | Fort Wayne Komets | 54 | 15 | 33 | 48 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | IHL | Fort Wayne Komets | 81 | 55 | 76 | 131 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Adirondack Red Wings | 67 | 37 | 49 | 86 | 69 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Phoenix Roadrunners | 4 | 2 | 3 | 5 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.5 |
1993-94 | IHL | San Diego Gulls | 74 | 42 | 49 | 91 | 65 | -2 | 13 | 0 | 2 | 0 | 4 | 0 | 281 | 14.9 |
1994-95 | IHL | San Diego Gulls | 13 | 3 | 10 | 13 | 21 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 6.4 |
1994-95 | IHL | Detroit Vipers | 64 | 32 | 43 | 75 | 45 | 9 | 11 | 0 | 2 | 0 | 4 | 0 | 229 | 14.0 |
1995-96 | IHL | Detroit Vipers | 79 | 35 | 51 | 86 | 75 | 25 | 13 | 0 | 3 | 0 | 4 | 0 | 268 | 13.1 |
1996-97 | IHL | San Antonio Dragons | 70 | 24 | 37 | 61 | 45 | 0 | 5 | 0 | 3 | 0 | 3 | 0 | 203 | 11.8 |
1997-98 | IHL | San Antonio Dragons | 52 | 7 | 29 | 36 | 22 | -11 | 1 | 0 | 1 | 0 | 1 | 0 | 147 | 4.8 |
1998-99 | IHL | Kansas City Blades | 22 | 9 | 5 | 14 | 6 | -10 | 6 | 0 | 1 | 0 | 1 | 0 | 65 | 13.8 |
1998-99 | IHL | Long Beach Ice Dogs | 30 | 12 | 9 | 21 | 18 | 7 | 6 | 0 | 1 | 0 | 3 | 0 | 80 | 15.0 |
1999-00 | UHL | Missouri River Otters | 58 | 29 | 56 | 85 | 20 | -8 | 10 | 0 | 1 | 0 | 0 | 0 | 247 | 11.7 |
1999-00 | IHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2000-01 | UHL | Missouri River Otters | 56 | 27 | 37 | 64 | 29 | -11 | 7 | 0 | 4 | 0 | 2 | 0 | 190 | 14.2 |
2001-02 | UHL | Missouri River Otters | 56 | 35 | 49 | 84 | 26 | 10 | 7 | 0 | 2 | 0 | 5 | 0 | 262 | 13.4 |
2002-03 | UHL | Missouri River Otters | 68 | 29 | 48 | 77 | 48 | 3 | 7 | 0 | 4 | 0 | 2 | 0 | 298 | 9.7 |
2002-03 | AHL | Manchester Monarchs | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2005-06 | UHL | Missouri River Otters | 21 | 4 | 7 | 11 | 12 | -2 | 2 | 5 | 0 | 0 | 1 | 0 | 52 | 7.7 |
Totals | 1136 | 541 | 740 | 1281 | 833 | 37 | 90 | 5 | 24 | 0 | 30 | 0 | 2393 | 22.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | OHL | Guelph Platers | 20 | 7 | 8 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1986-87 | OHL | Guelph Platers | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1989-90 | IHL | Fort Wayne Komets | 5 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | IHL | Fort Wayne Komets | 19 | 5 | 11 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1991-92 | AHL | Adirondack Red Wings | 19 | 13 | 4 | 17 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | IHL | San Diego Gulls | 9 | 4 | 10 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Detroit Vipers | 3 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Detroit Vipers | 11 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | IHL | San Antonio Dragons | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | IHL | Kansas City Blades | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | UHL | Missouri River Otters | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Chicago Wolves | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Chicago Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | UHL | Missouri River Otters | 4 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | UHL | Missouri River Otters | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | UHL | Missouri River Otters | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 127 | 48 | 59 | 107 | 88 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |